<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Session Manager</title>
	<atom:link href="http://www.sean-barton.co.uk/wordpress-session-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sean-barton.co.uk</link>
	<description>Teaching, Tutorials, Wordpress and the art of the tangent!</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:06:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-1803</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-1803</guid>
		<description>Hi Elizabeth, That&#039;s news to me as it has never happened before nor been reported yet. Can you please let me know what version of session manager you are using and what version of Wordpress. I take it you are using PHP5 because sometimes sites using PHP4 can be fussy about these things?

thanks
Sean</description>
		<content:encoded><![CDATA[<p>Hi Elizabeth, That&#8217;s news to me as it has never happened before nor been reported yet. Can you please let me know what version of session manager you are using and what version of Wordpress. I take it you are using PHP5 because sometimes sites using PHP4 can be fussy about these things?</p>
<p>thanks<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-1801</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-1801</guid>
		<description>Would you know why your plugin would trigger a fatal error on activation without any error messages (even with WP_DEBUG)?

I&#039;m at a loss.</description>
		<content:encoded><![CDATA[<p>Would you know why your plugin would trigger a fatal error on activation without any error messages (even with WP_DEBUG)?</p>
<p>I&#8217;m at a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-1721</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-1721</guid>
		<description>Hi,

Because you can do so much more with the data when it is stored as individual rows. Half of the stats you see would not be possible without storing individual rows. In reality the only thing you can do with a hit number is to output the number. You are unable to split out the robot hits, dates, browsing patterns etc. 

MySQL is such a powerful tool that hundreds of thousands of rows should not effect the performance of the site assuming the queries are written efficiently, which they should be I imagine. It has been a while since I wrote the plugin so there may be some small tweaks I could make but please do take the code and improve on it. I would be interested to see what people do with it.

thanks
Sean</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Because you can do so much more with the data when it is stored as individual rows. Half of the stats you see would not be possible without storing individual rows. In reality the only thing you can do with a hit number is to output the number. You are unable to split out the robot hits, dates, browsing patterns etc. </p>
<p>MySQL is such a powerful tool that hundreds of thousands of rows should not effect the performance of the site assuming the queries are written efficiently, which they should be I imagine. It has been a while since I wrote the plugin so there may be some small tweaks I could make but please do take the code and improve on it. I would be interested to see what people do with it.</p>
<p>thanks<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-1665</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-1665</guid>
		<description>I&#039;m curious as to why you store each hit separately, instead of having a hit counter to save database rows on large websites.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to why you store each hit separately, instead of having a hit counter to save database rows on large websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-777</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-777</guid>
		<description>Currently untested but then again it&#039;s a fairly simple plugin so I see no problems with it. It&#039;s pretty raw data and you should ideally be a bit obsessive to use the plugin. My recommendation for prettier statistics with graphs etc is Google Analytics which is very easy to add to your site by way of a line of code in your footer or by using a plugin to do it. there are loads of plugins available to do so. However if you fancy a go at using this plugin then you can always swap to google at a later date if you want more info (or do both at the same time!)

hope this helps</description>
		<content:encoded><![CDATA[<p>Currently untested but then again it&#8217;s a fairly simple plugin so I see no problems with it. It&#8217;s pretty raw data and you should ideally be a bit obsessive to use the plugin. My recommendation for prettier statistics with graphs etc is Google Analytics which is very easy to add to your site by way of a line of code in your footer or by using a plugin to do it. there are loads of plugins available to do so. However if you fancy a go at using this plugin then you can always swap to google at a later date if you want more info (or do both at the same time!)</p>
<p>hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracebooks</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-776</link>
		<dc:creator>Tracebooks</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-776</guid>
		<description>What&#039;s the compatibility for WP 2.8.4?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the compatibility for WP 2.8.4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A NEW Wordpress Session Manager &#124; Sean Barton's Blog</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-115</link>
		<dc:creator>A NEW Wordpress Session Manager &#124; Sean Barton's Blog</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-115</guid>
		<description>[...] Wordpress Session Manager [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress Session Manager [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Session Manager, a wordpress session/visitor management plugin &#124; Sean Barton's Blog</title>
		<link>http://www.sean-barton.co.uk/wordpress-session-manager/comment-page-1/#comment-7</link>
		<dc:creator>Session Manager, a wordpress session/visitor management plugin &#124; Sean Barton's Blog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sean-barton.co.uk/?page_id=14#comment-7</guid>
		<description>[...] Wordpress Session Manager [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress Session Manager [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
